Archive for August, 2014
Governor’s Cup Winners
Club Championship Qualifier Results
Congratulations to the qualifiers for the Club Championship they are:
Championship flight:
Name | Rd 1 | Rd 2 | Total | Seed |
Mike Schmidt | 73 | 75 | 148 | 1 |
Robert Miller | 77 | 78 | 155 | 2 |
Paul Tillsley | 77 | 78 | 155 | 3 |
Ricky Reissman | 75 | 80 | 155 | 4 |
Jeff Reissman | 80 | 79 | 159 | 5 |
Sol Bandiero | 74 | 85 | 159 | 6 |
Joe Tarangelo | 81 | 79 | 160 | 7 |
Mark Marrone | 80 | 81 | 161 | 8 |
First Flight:
Name | Rd 1 | Rd 2 | Total | Seed |
Anthony Taylor | 77 | 80 | 157 | 1 |
Dennis Nelson | 76 | 81 | 157 | 2 |
Phil Shearman | 81 | 78 | 159 | 3 |
Lou Toscano | 78 | 83 | 161 | 4 |
Saeed Safaie | 80 | 82 | 162 | 5 |
Brysen Van Eck | 83 | 80 | 163 | 6 |
Gerry Haring | 81 | 82 | 163 | 7 |
Bill Weber | 81 | 83 | 164 | 8 |
Second Flight:
Name | Rd 1 | Rd 2 | Total | Seed | |
Denis Barry | 88 | 84 | 172 | 1 | |
Bart Calliano | 92 | 82 | 174 | 2 | |
Randy Grossman | 87 | 87 | 174 | 3 | |
Artie Pentimone | 86 | 90 | 176 | 4 | |
Richard Marin | 86 | 92 | 178 | 5 | |
Kevin Hooper | 90 | 89 | 179 | 6 | |
Colin Grant | 86 | 93 | 179 | 7 | |
Don Hains | 92 | 89 | 181 | 8 |
Match play will begin next weekend.