2026 Tournament Schedule
| Month | Date | Event | Info | Type |
|---|---|---|---|---|
| April | Sunday April 19 | 2 Man Kickoff Scramble | Club Picks Partner | |
| Sunday April 26 | 1 of 4 Best Ball | |||
| May | Sat / Sun May 2 & 3 | 🏆 2 Man Better Ball 🏆 | Pick Your Own Partner | |
| Sunday May 10 | 🌺. Mother’s Day 🌸 | |||
| Sunday May 17 | 🏆. Governor’s Cup 🏆 | Round 1 | ![]() | |
| Sunday May 31 | 2 of 4 Best Ball (Modified) | ![]() | ||
| June | Sat / Sun June 6 & 7 | President’s Cup Senior Championship | Round 1 & 2 | |
| Sunday June 14 | President’s Cup | Final Round | ||
| Sunday June 21 | Father’s Day 👔 | Father/Child | ||
| Fri/Sat/Sun June 26, 27, 28 | Pro Shop Member Guest | |||
| July | Sunday July 5 | 🇺🇸 Red White & Blue 🇺🇸 | ||
| Saturday July 11 | 🏆 Club Championship 🏆 Qualifier | Round 1 | ![]() ![]() ![]() ![]() | |
| Sunday July 11 | 🏆 Club Championship 🏆 Qualifier | Round 2 | ![]() ![]() ![]() ![]() | |
| Sat & Sun July 18 & 19 | 🏆 Club Championship 🏆 Match Play | Round 1 & 2 | ||
| Sunday July 19 | 2 of 4 Best Ball | Club Picks Partner | ||
| Sat & Sun July 25 & 26 | 🏆 Club Championship 🏆 Finals | |||
| Sunday July 26 | 2 Man Better Ball In ✈️ | |||
| August | Sunday August 2 | 🏆 MGA Doubles 🏆 | Choose Partner 2 Man Scramble | ![]() ![]() ![]() |
| Sunday August 9 | Team Quota | ![]() ![]() ![]() | ||
| . | Sunday August 16 | 3 of 4 Best Ball | ![]() ![]() | |
| Sunday August 23 | Individual Net (in ✈️) | |||
| Sunday August 30 | 2 Man Better Ball | Pick Your Partner 125% Point Value | ||
| Sept. | Monday Sept. 7 | Labor Day | ||
| Sunday Sept. 13 | 2 of 4 Best Ball | Club Picks Team 150% CC Point Value | ![]() ![]() | |
| Sat & Sun Sept. 19 & 20 | Ryder Cup Weekend | |||
| Sunday Sept. 20 | 2 of 4 Best Ball | Club Picks Team | ||
| Sunday Sept. 27 | 2 of 4 Best Ball (in ✈️) | Club Picks Team | ||
| Oct. | Sat & Sun Oct. 3 & 4 | Challenge Cup | Sat @ Rotella Sun @ Spook Rock | |
| Saturday October 10 | Member Guest | |||
| Sunday Oct. 11 | Team Quota | Club Picks Team | ||
| Sat & Sun Oct. 17, 18 | Friendship Cup | Sat @ Spook Rock Sun @ Patriot Hills | ||
| Sunday Oct. 25 | 3 Club Plus Putter | |||
| Nov. | Sunday Nov. 1 | Year End Breakfast 🍳🥓🥞 | 2 of 4 Best Ball Pick Own Team |
Hole in One
Play it Forward
Challenge Cup
Friendship Cup




